Progression
Ranks
Ranks are not given by XP thresholds but by ranking within your company. Players in your company are sorted by rank points; the top ones fill fixed quotas, and the rest fall into percentile brackets.
Rank points = XP/100,000 + Honor/100 + enemy player kills ×3 + level ×100 + account age (days) ×6 + NPC kills/2 + completed quests ×100 − friendly kills ×100 − deaths ×4 − radiation deaths ×8.
| Rank | Quota (players, or percentage of company players) | |
|---|---|---|
| Supreme General | 1 players | |
| General | 2 players | |
| Basic General | 3 players | |
| Chief Colonel | 5 players | |
| Colonel | 20 players | |
| Basic Colonel | 1% | |
| Chief Major | 1.5% | |
| Major | 2% | |
| Basic Major | 2.5% | |
| Chief Captain | 3% | |
| Captain | 3.5% | |
| Basic Captain | 4% | |
| Chief Lieutenant | 4.5% | |
| Lieutenant | 5% | |
| Basic Lieutenant | 6% | |
| Chief Sergeant | 7% | |
| Sergeant | 8% | |
| Basic Sergeant | 9% | |
| Chief Space Pilot | 10% | |
| Space Pilot | 12.9% | |
| Basic Space Pilot | Remaining players (including those with 0 points) |
The ranking is recalculated periodically; admin/moderator accounts are excluded from the ranking.
Values are taken from the live game and may change with balancing. Last updated: November 17, 2026.