Progression
Daily Login
A 28-day calendar every month: each day you log in, you get that day's reward (the day changes at 00:00 UTC, 03:00 Turkey time). The reward for a day you miss is lost, and the calendar continues where it left off. Days 7/14/21/28 are streak days (Nova). If you claim all 28 days, you get 5 Loot Keys at the end of the month. Days 29–31 of the month have no reward; the calendar resets on day 1 of each month.
| Day | Reward | Day | Reward |
|---|---|---|---|
| 1 | 15 | ||
| 2 | 2,000× LMA-03 | 16 | 500× RSB-06 |
| 3 | 17 | ||
| 4 | 50× RK-02 | 18 | 3× SMB-A |
| 5 | 19 | ||
| 6 | 3× EMP-A | 20 | 100× RSB-06 |
| 7 | 21 | ||
| 8 | 22 | ||
| 9 | 1,500× SAB-02 | 23 | 3× INS-A |
| 10 | 24 | ||
| 11 | 1 Loot Key | 25 | 2 Loot Key |
| 12 | 1,000× UCP-04 | 26 | |
| 13 | 27 | ||
| 14 | 28 |
Values are taken from the live game and may change with balancing. Last updated: November 17, 2026.