World
Boxes
Each box gives a single reward; the tables below show the chance of that reward (total 100%).
| Box | Where | Opening | Collection time | |
|---|---|---|---|---|
![]() | Cargo box (yellow) | On every NPC kill (not if a material dropped; except Voxelon) and on player death | Free | Instant |
![]() | Bonus Box (red) | Scattered across maps (respawns in 3 min) | Free | Instant |
![]() | Frost Box | All company maps, Uber and X-5 Pirate — 10 per map (respawn every 5 min); none in 4-4, the Invasion maps and the Jail | 1 Loot Key | 3 s |
![]() | Magma Box | All company maps, Uber and X-5 Pirate — 10 per map (respawn every 5 min); none in 4-4, the Invasion maps and the Jail | 1 Loot Key | 3 s |
![]() | Loot Box | Chance on NPC kill (Tier 1 maps 10%, Tier 2 5%) | Free | Instant |
![]() | Captain's Chest | Captain's Chest event · 4-4 | 1 Captain's Key | 10 s |
![]() | Material box | Chance on NPC kill (see NPC cards) | Free | Instant |
Creature boxes belong only to the killer (and their group) for the first 10 s; boxes stay on the ground for 2 min. Taking someone else's box gives an Honor penalty (see Mechanics).
For boxes with a collection time, the timer cancels if your ship moves.
Bonus Box — Tier 1 (tier 1–4 company maps, 4-4 hub)

| Reward | Amount | Chance | |
|---|---|---|---|
| Credits | 1,000–10,000 | 34% | |
![]() | LMA-02 | 50–300 | 20% |
![]() | LMA-03 | 50–250 | 15% |
| Frostium | 20–75 | 10% | |
![]() | RK-02 | 5–15 | 10% |
![]() | SAB-02 | 30–150 | 5% |
| Gate Energy (GG) | 1–2 | 3% | |
![]() | RK-03 | 1–10 | 3% |
Bonus Box — Tier 2 (tier 5–8 company maps, Uber, X-5 Pirate)

| Reward | Amount | Chance | |
|---|---|---|---|
| Credits | 10,000–30,000 | 30% | |
![]() | LMA-02 | 200–500 | 25% |
| Frostium | 40–125 | 10% | |
![]() | LMA-03 | 75–200 | 10% |
![]() | RK-02 | 10–25 | 10% |
![]() | SAB-02 | 50–200 | 5% |
![]() | RK-03 | 1–10 | 4% |
| Gate Energy (GG) | 1–4 | 3% | |
![]() | RK-04 | 5–10 | 3% |
Spaceball Goal Box (Tier 3)
Scattered only when a goal is scored during the Spaceball event.

| Reward | Amount | Chance | |
|---|---|---|---|
| Credits | 10,000–30,000 | 20% | |
| Frostium | 75–300 | 20% | |
| Gate Energy (GG) | 5–15 | 20% | |
![]() | LMA-03 | 200–600 | 10% |
![]() | SAB-02 | 300–800 | 10% |
![]() | RK-03 | 50–140 | 10% |
![]() | RK-04 | 25–70 | 5% |
| Nyx | 10–50 | 5% |
Frost Box

| Reward | Amount | Chance | |
|---|---|---|---|
![]() | RK-03 | 75–200 | 25% |
![]() | LMA-03 | 1,000–2,500 | 22% |
![]() | SAB-02 | 700–1,500 | 22% |
![]() | RK-04 | 75–150 | 22% |
| Nyx | 200–500 | 5.5% | |
![]() | SGN-02 | 1 pcs | 3% |
![]() | SGN-03 | 1 pcs | 0.5% |
Magma Box

| Reward | Amount | Chance | |
|---|---|---|---|
![]() | RK-03 | 75–200 | 25% |
![]() | LMA-03 | 1,000–2,500 | 22% |
![]() | SAB-02 | 700–1,500 | 22% |
![]() | RK-04 | 75–150 | 22% |
| Nyx | 200–500 | 5.5% | |
![]() | LS-03 | 1 pcs | 3% |
![]() | LS-04 | 1 pcs | 0.5% |
Loot Box

| Reward | Amount | Chance | |
|---|---|---|---|
![]() | SAB-02 | 200–300 | 14.29% |
![]() | RSB-06 | 75–150 | 14.29% |
![]() | RK-04 | 20–50 | 14.29% |
| Gate Energy (GG) | 5–10 | 14.29% | |
| Nyx | 20–50 | 14.29% | |
| Frostium | 150–300 | 14.29% | |
![]() | LMA-03 | 150–300 | 14.29% |
Captain's Chest

| Reward | Amount | Chance | |
|---|---|---|---|
| Nyx | 300–500 | 19.8% | |
![]() | LMA-03 | 1,500–2,500 | 19.8% |
![]() | SAB-02 | 1,000–1,500 | 19.8% |
![]() | RK-03 | 120–250 | 19.8% |
![]() | RK-04 | 150–300 | 19.8% |
![]() | LS-04 | 1 pcs | 1% |
Values are taken from the live game and may change with balancing. Last updated: November 17, 2026.












