Achievements are grouped into 7 constellations (212 stars in total). Every achievement has three thresholds: ★ / ★★ / ★★★; each star gives a reward and is claimed in the panel with CLAIM (CLAIM ALL claims everything at once). When all stars of a constellation are claimed you earn a title + the constellation reward (equip the title in Profile › Titles). The name of the first pilot on the server to reach an achievement's ★★★ goes on the Wall of Honor. Panel: the star icon in the top bar.
Past progress was counted: values from before the system launched give stars and titles, but those stars carry no reward; rewards are for stars earned after that value.
| Reward | What it gives |
|---|
| ★ | 5,000 FRS |
| ★★ | 25,000 FRS + 1 Loot Key |
| ★★★ | 50,000 FRS + 4 Loot Key + 1 Captain's Key |
| Hidden achievement (single star) | 5,000 FRS + 2 Captain's Key |
| When the constellation is completed | title + 5 Loot Key + 1 Captain's Key |
| Constellation | Theme | Star | Title |
|---|
| HUNTER'S BOW | Player versus player | 15 | “Border Wolf” |
| EXPLORER'S COMPASS | Gates, maps, tough creatures | 15 | “Deep Space Guide” |
| GUARDIAN'S SHIELD | Boss, Spaceball, Invasion, group | 15 | “Shield of the Fleet” |
| CRAFTER'S SCALES | Refinery, production, trade | 15 | “Galaxy Artisan” |
| CREATURE ENCYCLOPEDIA | All creatures: 20 types, 11 Boss, 12 Uber | 132 | “Creature Expert” |
| PILOT'S PATH | Quests, loyalty, hangar | 15 | “Veteran Pilot” |
| DARK MATTER | Hidden achievements; only a hint is shown | 5 | “Shadow Pilot” |
| Achievement | What to do | ★ | ★★ | ★★★ |
|---|
| Pilot Hunt | Destroy enemy pilots (rewarded kills) | 50 | 500 | 5,000 |
| Border Guard | Destroy enemy pilots on your own company's map | 50 | 500 | 2,500 |
| Unbroken | Destroy enemy pilots in a row without dying (best streak) | 5 | 20 | 50 |
| Revenge | Destroy the pilot who destroyed you within 10 minutes | 10 | 100 | 500 |
| Wingmate | Destroy enemy pilots together with a group member | 100 | 500 | 2,000 |
| Achievement | What to do | ★ | ★★ | ★★★ |
|---|
| Gate Conqueror | Complete galaxy gates (Iron, Silver, Gold, Obsidian) | 10 | 100 | 500 |
| Obsidian Heart | Complete the Obsidian Gate without dying | 10 | 50 | 200 |
| Map Log | Visit different maps | 10 | 20 | 27 |
| Uber Hunter | Destroy Uber creatures | 50 | 500 | 5,000 |
| Pirate Hunt | Destroy pirate fleet creatures | 100 | 1,000 | 5,000 |
| Achievement | What to do | ★ | ★★ | ★★★ |
|---|
| Titan Hunt | Pass the daily damage threshold on the World Boss | 1 | 50 | 100 |
| Spaceball Star | Score goals in Spaceball | 1 | 25 | 250 |
| Winning Side | Score a goal for the company that wins the Spaceball round | 1 | 10 | 50 |
| Fleet Spirit | Complete group quests | 5 | 20 | 40 |
| Invasion Defender | Destroy creatures on invasion maps | 100 | 1,000 | 5,000 |
| Achievement | What to do | ★ | ★★ | ★★★ |
|---|
| Refinery Master | Refine raw materials (units) | 1,000 | 50,000 | 500,000 |
| Skilled Hands | Craft items in production | 5 | 50 | 250 |
| Frostium Miner | Earn Frostium from creatures | 10,000 | 250,000 | 2,000,000 |
| Auction Wolf | Win auctions | 1 | 10 | 50 |
| Material Collector | Collect crafting materials | 100 | 1,000 | 2,500 |
| Achievement | What to do | ★ | ★★ | ★★★ |
|---|
| Quest Runner | Complete quests (dailies included) | 10 | 100 | 500 |
| Loyal Pilot | Claim the daily login reward (days) | 7 | 14 | 28 |
| Captain's Treasure | Open Captain's chests | 5 | 50 | 250 |
| Hangar Owner | Own different ships — the best value counts | 2 | 4 | 8 |
| Box Hunter | Collect bonus boxes | 100 | 2,500 | 10,000 |
All creatures in the game: each one is a separate achievement (44 entries). An entry unlocks as you destroy them: ★ entry, ★★ behavior note, ★★★ full entry. The ★ / ★★ / ★★★ thresholds are kill counts.
| Creature | Normal | Boss | Uber |
|---|
| Drifta | 100 / 500 / 2,500 | 100 / 500 / 2,500 | 50 / 250 / 1,250 |
| Varekia | 100 / 500 / 2,500 | 100 / 500 / 2,500 | 50 / 250 / 1,250 |
| Silveth | 100 / 500 / 2,500 | 100 / 500 / 2,500 | 50 / 250 / 1,250 |
| Bastrok | 100 / 500 / 2,500 | 100 / 500 / 2,500 | 50 / 250 / 1,250 |
| Veltharium | 50 / 500 / 2,500 | 25 / 250 / 1,250 | 12 / 125 / 625 |
| Serafon | 50 / 500 / 2,500 | 25 / 250 / 1,250 | 12 / 125 / 625 |
| Serafonit | 100 / 500 / 4,000 | 50 / 250 / 2,000 | 25 / 125 / 1,000 |
| Prismin | 100 / 500 / 4,000 | 50 / 250 / 2,000 | 25 / 125 / 1,000 |
| Prismon | 50 / 500 / 2,500 | 25 / 250 / 1,250 | 12 / 125 / 625 |
| Varekium | 50 / 500 / 2,500 | 25 / 250 / 1,250 | 12 / 125 / 625 |
| Wardix | 100 / 1,000 / 4,000 | — | 50 / 500 / 2,000 |
| Voxelon | 50 / 500 / 2,000 | — | 25 / 250 / 1,000 |
| DriftA | 100 / 500 / 4,000 | 50 / 250 / 2,000 | 25 / 125 / 1,000 |
| Vespyr | 750 / 2,000 / 5,000 | — | — |
| Skarnix | 500 / 1,500 / 4,000 | — | — |
| Drakhul | 400 / 1,200 / 4,000 | — | — |
| Kravex | 300 / 1,200 / 4,000 | — | — |
| Orakis | 200 / 1,000 / 4,000 | — | — |
| Gorvan | 150 / 750 / 2,000 | — | — |
| Vorthak | 100 / 500 / 2,000 | — | — |
Hidden achievements; each is a single star. They don't say what to do — only a hint is shown.
| Achievement | Hint |
|---|
| Wrong Way | The ball doesn't always go forward… |
| Last Breath | One last shot at death's door. |
| Night Shift | While everyone sleeps… |
| Three Flags | See three colors in one day. |
| Light Year | The road is long, the teleporter is near. |
Values are taken from the live game and may change with balancing. Last updated: November 17, 2026.