Fortschritt
Stufen
Die Stufe steigt mit XP: Stufe 2 benötigt 10.000 XP, jede weitere Stufe das Doppelte der vorherigen. Maximum 30. Die Stufe sinkt nie.
| Stufe | Gesamt-XP | Stufe | Gesamt-XP |
|---|---|---|---|
| 1 | 0 | 16 | 163.840.000 |
| 2 | 10.000 | 17 | 327.680.000 |
| 3 | 20.000 | 18 | 655.360.000 |
| 4 | 40.000 | 19 | 1.310.720.000 |
| 5 | 80.000 | 20 | 2.621.440.000 |
| 6 | 160.000 | 21 | 5.242.880.000 |
| 7 | 320.000 | 22 | 10.485.760.000 |
| 8 | 640.000 | 23 | 20.971.520.000 |
| 9 | 1.280.000 | 24 | 41.943.040.000 |
| 10 | 2.560.000 | 25 | 83.886.080.000 |
| 11 | 5.120.000 | 26 | 167.772.160.000 |
| 12 | 10.240.000 | 27 | 335.544.320.000 |
| 13 | 20.480.000 | 28 | 671.088.640.000 |
| 14 | 40.960.000 | 29 | 1.342.177.280.000 |
| 15 | 81.920.000 | 30 | 2.684.354.560.000 |
Die Werte stammen aus dem Live-Spiel und können sich durch Balancing ändern. Letzte Aktualisierung: 17. November 2026.